HKL-2000/HKL-3000 recognizes over 300 detector formats. Due to the recent avalanche of new formats, we have decided to stop updating the list of detector models/formats below. If you have data that cannot be recognized by HKL-2000/HKL-3000, please contact us.
Detector List (frozen ~2015):
- ADSC
CCD ADSC Quantum-210 CCD ADSC Quantum-270 - only in HKL-2000 CCD ADSC Quantum-315 CCD ADSC Quantum4 (all formats) CCD ADSC Quantum1 (all formats) CCD ADSC detector at CHESS - transformed data - APS CCD
CCD APS-1 (all formats) - only in HKL-2000 package CCD SBC-2 (all formats) - only in HKL-2000 package CCD SBC-3 (all formats) - only in HKL-2000 package - Bruker
CCD Bruker Smart6000 (all formats) - only in HKL-2000 package CCD Bruker Smart6500 (all formats) - only in HKL-2000 package CCD Bruker Smart2000 (all formats) - only in HKL-2000 package - Dectris
Pilatus 6M - only in HKL-2000 Pilatus 2M - only in HKL-2000 - Mac Science
MAC Science DIP-100 scanner MAC Science DIP-2000 scanner 12-bit A/D converter MAC Science DIP-2000 scanner 16-bit A/D converter MAC Science DIP-2030 scanner 12-bit A/D converter MAC Science DIP-2030 scanner 16-bit A/D converter MAC Science DIP-3000 cylindrical Weissenberg scanner MAC Science DIP-320 Weissenberg scanner MAC Science DIP-420 off-line scanner - MAR Research
MAR CCD detector 130 mm MAR CCD detector 165 mm MAR CCD detector 225 mm - only in HKL-2000 MAR CCD detector 300 mm - only in HKL-2000 MAR CCD detector 325 mm - only in HKL-2000 MAR scanner - 180 mm plate (uncompressed formats) MAR scanner - 300 mm plate (uncompressed formats) MAR scanner - 345 mm plate (all formats, compressed and uncompressed) MAR scanner - at LMB Cambridge MAR prototype - Red scanner at EMBL in Hamburg - Nonius
Nonius Kappa CCD detector (all formats) - only in the DENZO-SMN package - Off-line scanners at Synchrotron Sources
Film scanner - Purdue type Film scanner - Uppsala type Film scanner - Weizmann type fuji 10-bit scanner - Photon Factory
FUJI 10bit off-line scanner FUJI BA-100 scanner at Photon Factory Fuji scanner at beam line18b at Photon Factory - Rigaku
RAXIS-II Rigaku scanner (all formats) RAXIS-III (RAPID, SPIDER) - only in HKL-2000 RAXIS-IV and RAXIS-IV++ Rigaku scanner (all formats) RAXIS-IV Rigaku scanner - prototype RAXIS-V RAXIS-HTC Saturn 724 - only in HKL-2000 Saturn 92 - only in HKL-2000 Saturn 944 - only in HKL-2000 Saturn A200 - only in HKL-2000 Screen Machine - only in HKL-2000 Pilatus 200K - only in HKL-2000 - Stoe
Stoe scanner - Prototype CCD Detectors at Synchrotron Facilities
CCD detector 55mm [original] 1k at CHESS - transformed data CCD detector 80mm 2k at CHESS - transformed data CCD detector - beam line 19 at ESRF Brandeis 1k CCD detector at X12C beam line at BNL Brandeis 2k CCD - mosaic at BNL Brandeis 2k CCD single chip detector at X12C beam line at BNL
Detector* | XdisplayF Ver. 1.96 and higher Modifier and Denzo Format Modifier | |
ADSC | ||
ADSC Quantum-210 CCD detector (corrected data) | ccd adsc unsupported-q210 (a) | |
ADSC Quantum-210 CCD detector (corrected data) binned | ccd adsc unsupported-q210 binned (a) | |
ADSC Quantum-315 CCD detector (corrected data) | ccd adsc unsupported-q315 (b) | |
ADSC Quantum-315 CCD detector (corrected data) binned | ccd adsc unsupported-q315 binned (b) | |
ADSC Quantum4 CCD detector (raw data) | ccd adsc quantum4 | |
ADSC Quantum4 CCD detector (raw data) dezingering-on | ccd adsc quantum4 dz | |
ADSC Quantum4 CCD detector (raw data) binned | ccd adsc quantum4 binned | |
ADSC Quantum4 CCD detector (raw data) binned dezingering-on | ccd adsc quantum4 binned dz | |
ADSC Quantum4 CCD detector (corrected data) | ccd adsc unsupported-q4 | |
ADSC Quantum4 CCD detector (corrected data) binned | ccd adsc unsupported-q4 binned | |
CCD (ADSC) detector single at CHESS | ccd adsc |
Detector | XdisplayF Ver. 1.96 and higher Modifier and Denzo Format Modifier | |
APS CCD | ||
CCD APS-1 detector at SBC | ccd aps1 | |
CCD APS-1 detector at SBC in binned mode | ccd aps1 binned | |
CCD SBC-2 detector at SBC | ccd sbc2 | |
CCD SBC-2 detector at SBC in binned mode | ccd sbc2 binned | |
CCD SBC-3 detector at SBC | ccd sbc3 | |
CCD SBC-3 detector at SBC in binned mode | ccd sbc3 binned |
Detector | XdisplayF Ver. 1.96 and higher Modifier and Denzo Format Modifier | |
Bruker | ||
CCD Bruker quad detector - IMCA beam line | ccd bruker quad | |
CCD Bruker quad detector (binned mode) - IMCA beam line | ccd bruker quad binned | |
CCD SMART-6000 Bruker detector | ccd smart6000 | |
CCD Bruker single detector (older) | ccd bruker | |
CCD SMART-6000 Bruker detector in binned mode | ccd smart6000 binned |
Detector | XdisplayF Ver. 1.96 and higher Modifier and Denzo Format Modifier | |
Mac Science | ||
MAC Science DIP-100 | dip 100 | |
MAC Science DIP-2000 12-bit A/D converter | dip 2020 | |
MAC Science DIP-2000 16-bit A/D converter | dip 2020b | |
MAC Science DIP-2030 12-bit A/D converter | dip 2030 | |
MAC Science DIP-2030 16-bit A/D converter | dip 2030b | |
MAC Science DIP-2040 16-bit A/D converter | dip 2040b | |
MAC Science DIP-3000 cylindrical Weissenberg | dip 3000 | |
MAC Science DIP-320 Weissenberg scanner | dip 320 | |
MAC Science DIP-320 Weissenberg scanner 16bit | dip 320b | |
MAC Science DIP-3200 Weissenberg scanner | dip 3200 | |
MAC Science DIP-3200-2 Weissenberg scanner (long) | dip 3200l | |
MAC Science DIP-420 off-line scanner | dip 420 | |
MAC Science DIP scanner for neutrons 0.2mm pixel | dip nf | |
MAC Science DIP scanner for neutrons 0.4mm pixel | dip nc |
Detector | XdisplayF Ver. 1.96 and higher Modifier and Denzo Format Modifier | |
MAR Research | ||
MAR CCD detector 165 mm | ccd unsupported-m165 | |
MAR CCD detector 130mm | ccd unsupported-mar | |
MAR 345mm scanner 180mm scan 100 micron size | mar345 180mm 100 | |
MAR 345mm scanner 180mm scan 100 micron size compressed | mar345 180mm 100 marpck | |
MAR 345mm scanner 180mm scan 150 micron size | mar345 180mm 150 | |
MAR 345mm scanner 180mm scan 150 micron size compressed | mar345 180mm 150 marpck | |
MAR 345mm scanner 240mm scan 100 micron size | mar345 240mm 100 | |
MAR 345mm scanner 240mm scan 100 micron size compressed | mar345 240mm 100 marpck | |
MAR 345mm scanner 240mm scan 150 micron size | mar345 240mm 150 | |
MAR 345mm scanner 240mm scan 150 micron size compressed | mar345 240mm 150 marpck | |
MAR 345mm scanner 300mm scan 100 micron size | mar345 300mm 100 | |
MAR 345mm scanner 300mm scan 100 micron size compressed | mar345 300mm 100 marpck | |
MAR 345mm scanner 300mm scan 150 micron size | mar345 300mm 150 | |
MAR 345mm scanner 300mm scan 150 micron size compressed | mar345 300mm 150 marpck | |
MAR 345mm scanner 345mm scan 100 micron size | mar345 345mm 100 | |
MAR 345mm scanner 345mm scan 100 micron size compressed | mar345 345mm 100 marpck | |
MAR 345mm scanner 345mm scan 150 micron size | mar345 345mm 150 | |
MAR 345mm scanner 345mm scan 150 micron size compressed | mar345 345mm 150 marpck | |
red EMBL scanner in Hamburg | mar_corr | |
MAR scanner @ LBL -LMB prototype 1187 pixel format | mar lbl | |
MAR scanner in MRC-LMB compressed 'pck' mode | mar compressed | |
MAR scanner in small plate mode | mar 18cm | |
MAR scanner in large plate mode | mar 30cm |
Detector | XdisplayF Ver. 1.96 and higher Modifier and Denzo Format Modifier | |
Nonius | ||
Nonius KappaCCD detector | ccd nonius | |
Nonius KappaCCD detector dezingering-on | ccd nonius dz | |
Nonius KappaCCD detector binned | ccd nonius binned | |
Nonius KappaCCD detector binned dezingering-on | ccd nonius binned dz | |
Nonius KappaCCD-2000 detector | ccd noniusb | |
Nonius KappaCCD-2000 detector dezingering-on | ccd noniusb dz | |
Nonius KappaCCD-2000 detector binned | ccd noniusb binned | |
Nonius KappaCCD-2000 detector binned dezingering-on | ccd noniusb binned dz |
Detector | XdisplayF Ver. 1.96 and higher Modifier and Denzo Format Modifier | |
Off-line scanners at Synchrotron Sources | ||
fuji 10-bit scanner 100 micron raster | fuji 10bit | |
Film scanner (Purdue type) 25 micron scan | film 25 | |
Film scanner (Purdue type) 50 micron scan | film 50 | |
Film scanner (Purdue type) 100 micron scan | film 100 | |
Film scanner (Uppsala type) 50 micron scan | film lars | |
Film scanner (Weizmann type) 50 micron scan | film is |
Detector | XdisplayF Ver. 1.96 and higher Modifier and Denzo Format Modifier | |
Photon Factory | ||
Photon Factory - Amemiya drum scanner | pf beam line 14a | |
Photon factory fuji BA-100 scanner NL format | fuji nl | |
Photon factory fuji BA-100 scanner NL format (Weisenberg exp) | weis nl | |
Photon factory fuji BA-100 scanner SL format (Weisenberg exp.) | weis sl | |
Photon Factory beam line 18b whole image | pf beam line 18b | |
Photon Factory beam line 18b center | pf beam line 18b center | |
Photon Factory beam line 18b beam region | pf beam line 18b beam | |
Photon Factory beam line 18b bottom | pf beam line 18b bottom | |
Photon Factory beam line 18b top | pf beam line 18b top |
Detector | XdisplayF Ver. 1.96 and higher Modifier and Denzo Format Modifier | |
Rigaku | ||
RAXIS-IIc Rigaku scanner 105 micron raster scan | raxis | |
RAXIS-IIc Rigaku scanner 210 micron raster scan | raxis 210 | |
RAXIS-IIc Rigaku scanner 105 micron raster scan (Japanese version) | raxis2n | |
RAXIS-IIc Rigaku scanner 210 micron raster scan (Japanese version) | raxis2n 210 | |
RAXIS-III Rigaku scanner | raxis3s (a) | |
RAXIS-III Rigaku scanner | raxis3s wide (a) | |
RAXIS-IV Rigaku (prototype) 100 micron raster scan | raxis4 old | |
RAXIS-IV Rigaku scanner 50 micron raster scan | raxis4 50 | |
RAXIS-IV Rigaku scanner 100 micron raster scan | raxis4 100 | |
RAXIS-IV Rigaku scanner 200 micron raster scan | raxis4 200 | |
RAXIS-V Rigaku scanner 100 micron raster scan | raxis5 100 (a) | |
Saturn 724 - only in HKL-2000 | ||
Saturn 92 - only in HKL-2000 | ||
Saturn 944 - only in HKL-2000 | ||
Saturn A200 - only in HKL-2000 | ||
Screen Machine - only in HKL-2000 | ||
Pilatus 200K - only in HKL-2000 |
Detector | XdisplayF Ver. 1.96 and higher Modifier and Denzo Format Modifier | |
Stoe | ||
STOE scanner | stoe |
Detector | XdisplayF Ver. 1.96 and higher Modifier and Denzo Format Modifier | |
Prototype CCD Detectors at Synchrotron Facilities | ||
CCD (Brandeis University) at BNL X12c | ccd brandeis | |
CCD Brandeis 2x2 | ccd unsupported-b4 | |
CCD Brandeis 2 single chip detector at X12C beam line at BNL | ccd unsupported-b4 | |
CCD detector EEV chip 576 pixels | ccd eev 576 | |
CCD detector EEV chip 576 pixels double image mode | ccd eev 576 double | |
CCD detector EEV chip 620 pixels | ccd eev 620 | |
CCD detector EEV chip 621 pixels | ccd eev 621 | |
CCD detector EEV chip 625 pixels | ccd eev 625 | |
CCD detector EEV chip 625 pixels binned | ccd eev 625 binned | |
CCD detector EEV chip 1152 pixels | ccd eev | |
CCD (ESRF) detector (BL19 at ESRF- raw data) | ccd bl19 | |
CCD (ESRF) detector (BL19 at ESRF>1200x1200) pxl)) | ccd esrf fit2d transformed | |
CCD (ESRF) detector (BL19 at ESRF>1200x1200) pxl)) | ccd esrf fit2d transformed wrong distance | |
CCD (ESRF) detector 1024*1024 | ccd esrf 1024 | |
CCD (ESRF) detector 1152x1242 | ccd esrf 1242 | |
CCD 1k 55mm [original Sol Gruner] detector at CHESS | ccd chess 55mm | |
CCD 2k detector CHESS 2048x2048 image | ccd chess 80mm | |
CCD 2k detector CHESS 1024x1024 (binned mode) | ccd chess 80mm binned |
* Due to various vendor policies, the detector format depends more on the vendor (or sometimes the beamline) than on the manufacturer’s model name.
(a) The HKL package version - 1.97.0
(b) The HKL package version - 1.97.2