Scalepack limits for HKL-2000 version 708:
Program | maxinh | maxrej | maxref | mfpack | ifitn |
scalepack_lvirus | 1000 | 300k | 55M | 10k | 2*5001 |
scalepack (standard) | 900 | 200k | 16M | 10k | 2*5001 |
scalepack_mini | 600 | 100k | 16M | 10k | 2*5001 |
scalepack_micro | 600 | 50k | 2M | 2k | 2*1501 |
Scalepack limits for HKL-2000 version 704w to 707:
scalepack_lvirus: maxrej=200k, maxref=32M
Scalepack limits for HKL-2000 version 704u and earlier:
Program | maxinh | maxrej | maxref | mfpack | ifitn |
scalepack_16m | 600 | 100k | 32M | 2k | 2*1501 |
scalepack_8m | 600 | 50k | 8M | 3k | 2*3001 |
scalepack_manyframes | 600 | 50k | 2M | 4k | 2*2001 |
scalepack_mf6500 | 600 | 50k | 3M | 6.5k | 2*3001 |
scalepack_virus | 700 | 200k | 32M | 2.5k | 2*2501 |
scalepack_lvirus | 700 | 300k | 50M | 3k | 2*3001 |
scalepack_ribo | 700 | 200k | 32M | 2k | 2*2001 |
maxinh - maximal h index
maxrej - maximal number of rejections
maxref - maximal number of reflections
mfpack - maximal number of frames
ifitn - maximal number of parameters that can be fitted simultaneously
Note:
Some versions do not exist on SGI due to limitations of SGI compiler to handle large memory requirements.
In case of problems with large versions, one should turn-off postrefinement.